Tembusu Grand Project Details
Project Details | Tembusu Grand |
Location | 92, Jalan Tembusu, Singapore 439142 (21 Storey) 94, Jalan Tembusu, Singapore 438669 (20 Storey) 96, Jalan Tembusu, Singapore 438670 (20 Storey) 98, Jalan Tembusu, Singapore 438671 (20 Storey) |
District | 15 |
Developer | Tembusu Residential Pte. Ltd. (Joint Venture between CDL and MCL Land) |
Developer’s License No. | C1447 |
No. of Blocks/Storey | 638 residential units development consists of full condo facilities |
Site Area | Approx 210,621 sqft |
Plot Ratio | TBA |
No of Storeys | 21 |
Architect | ADDP Architect LLP |
M & E Consultant | TBA |
Structural Consultant | TBA |
Payment Scheme | Progessive Payment Scheme |
Site Use | Residential Development |
Tenure | 99 years leasehold |
Total No. of Units | 638 residential units |
No. of Car Park Lots | 516 residential car park lots (consisting of 6 Electric Vehicle lots and 5 accessible lots) |
Expected Vacant Possesion | Approx 31 Oct 2028 |
Expected Date of Legal Completion | TBA |
Estimated Monthly Maintenance | 1 Bedroom |
2 Bedroom | |
3 Bedroom | |
4 Bedroom | |
5 Bedroom |
(Disclaimer: All project details and information contained herewith for Tembusu Grand is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Tembusu Grand | Tembusu Grand Price | Tembusu Grand Showflat
Book An Appointment to view Tembusu Grand Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Tembusu Grand Price, E-Brochure, and Latest Updates!
Strictly no spam policy.